Routing
app_cron_message_send
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/cron/message/send
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_article | /article | Path does not match |
| 18 | app_article_sudnsol | /sudnsol | Path does not match |
| 19 | app_article_dessaint | /dessaint | Path does not match |
| 20 | app_article_product_list | /product | Path does not match |
| 21 | app_article_product_view | /product/{id}/view | Path does not match |
| 22 | app_prospect_article_product_view | /prospect/article/product/{id} | Path does not match |
| 23 | app_customer_article_product_view | /customer/article/product/{id} | Path does not match |
| 24 | app_prospect_article_recipe_view | /prospect/article/recipe/{id} | Path does not match |
| 25 | app_customer_article_recipe_view | /customer/article/recipe/{id} | Path does not match |
| 26 | app_article_product_add | /article/product/add | Path does not match |
| 27 | app_article_product_edit | /article/product/{id}/edit | Path does not match |
| 28 | app_article_recipe_list | /recipe | Path does not match |
| 29 | app_article_recipe_view | /recipe/{id}/view | Path does not match |
| 30 | app_article_selection | /selection | Path does not match |
| 31 | app_article_recipe_add | /article/recipe/add | Path does not match |
| 32 | app_article_recipe_edit | /article/recipe/{id}/edit | Path does not match |
| 33 | ajax_article_list | /ajax/article/list | Path does not match |
| 34 | ajax_sudnsol_list | /ajax/sudnsol/list | Path does not match |
| 35 | ajax_dessaint_list | /ajax/dessaint/list | Path does not match |
| 36 | ajax_selection_list | /ajax/article/selection/list | Path does not match |
| 37 | ajax_article_products_available | /ajax/article/products/available | Path does not match |
| 38 | ajax_article_product_list | /ajax/article/product/list | Path does not match |
| 39 | ajax_article_recipe_list | /ajax/article/recipe/list | Path does not match |
| 40 | app_article_delete | /article/{id} | Path does not match |
| 41 | app_bookmark | /bookmark | Path does not match |
| 42 | ajax_bookmark_list | /ajax/bookmark/list | Path does not match |
| 43 | ajax_bookmark_add | /ajax/bookmark/add | Path does not match |
| 44 | ajax_bookmark_remove | /ajax/bookmark/remove | Path does not match |
| 45 | app_brand_add | /brand/new | Path does not match |
| 46 | app_brand_edit | /brand/{id}/edit | Path does not match |
| 47 | app_brand_delete | /brand/{id} | Path does not match |
| 48 | app_webhook_brevo | /webhook/brevo | Path does not match |
| 49 | app_cron_message_send | /cron/message/send | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.